In recent years, the gaming industry has witnessed an unprecedented boom, and mobile gaming has become a significant part of this revolution. India, being one of the largest mobile markets, has seen a surge in demand for smartphones optimized for gaming performance.
With a budget of 20000 INR, gamers can find several options that offer a seamless gaming experience without breaking the bank. In this article, we will explore the top gaming phones under 20000 INR in India for the year 2023.
Price Table for The Top Gaming Phones Under 20,000 in India in 2023:
Phone Model | Price (INR) | Processor | RAM | Storage | Battery Capacity | Display |
---|---|---|---|---|---|---|
Xiaomi Poco X4 | 18,999 | MediaTek Dimensity | 6GB | 128GB | 5000 mAh | 6.67-inch IPS LCD |
Realme Narzo 50 Pro | 19,999 | MediaTek Helio G95 | 6GB | 128GB | 5000 mAh | 6.5-inch Super AMOLED |
Samsung Galaxy M32s | 18,490 | MediaTek Helio G85 | 6GB | 128GB | 6000 mAh | 6.4-inch Super AMOLED |
Motorola Moto G60 | 19,999 | Qualcomm Snapdragon | 6GB | 128GB | 6000 mAh | 6.8-inch IPS LCD |
Asus Zenfone 8 Flip | 19,990 | Qualcomm Snapdragon | 8GB | 128GB | 5000 mAh | 6.67-inch AMOLED |
Xiaomi Poco X4:
Xiaomi has been a dominant player in the Indian smartphone market, and the Poco X4 is designed to cater specifically to gamers. Equipped with a powerful MediaTek Dimensity processor and Mali-G77 GPU, this phone can handle even the most demanding games with ease. Its 6.67-inch 120Hz AMOLED display ensures a smooth gaming experience, and the large 5000mAh battery allows for extended gaming sessions without worrying about running out of power.
Xiaomi Poco X4 | Specifications |
---|---|
Display | 6.67-inch IPS LCD with FHD+ resolution |
Processor | MediaTek Dimensity XXXX |
CPU | Octa-core (4×2.3 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 6GB / 8GB (Two variants available) |
Storage | 128GB / 256GB (Two variants available) |
Rear Camera | Quad Camera Setup |
– Main Camera | 64 MP, f/1.8, PDAF |
– Ultra-Wide Camera | 8 MP, f/2.2 |
– Macro Camera | 2 MP, f/2.4 |
– Depth Sensor | 2 MP, f/2.4 |
Front Camera | 20 MP, f/2.0 |
Battery | 5000 mAh with 33W Fast Charging |
Operating System | MIUI 12 based on Android 11 |
Other Features | 5G connectivity, Side-mounted fingerprint sensor, 3.5mm headphone jack |
Colors | Glacier Blue, Carbon Black, Electric Green (Fictional colors) |
Price (Fictional) | Starting from 18,999 INR (6GB/128GB variant) |
Realme Narzo 50 Pro:
Realme has been gaining popularity among young Indian consumers, thanks to its feature-packed smartphones at affordable prices. The Narzo 50 Pro is no exception, boasting a MediaTek Helio G95 chipset and a Mali-G76 GPU, providing a lag-free gaming experience. Its 6.5-inch FHD+ display with a 90Hz refresh rate ensures vibrant visuals and a responsive touch experience.
Realme Narzo 50 Pro | Specifications |
---|---|
Price (INR) | 19,999 |
Processor | MediaTek Helio G95 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000 mAh |
Display | 6.5-inch Super AMOLED |
Rear Camera | Quad Camera Setup |
Main Camera | 64 MP |
Ultra-Wide Camera | 8 MP |
Macro Camera | 2 MP |
Depth Sensor | 2 MP |
Front Camera | 20 MP |
Operating System | Android 12 with Realme UI 3.0 |
Special Gaming Features | Game Boost 5.0, 4D Vibrations, Liquid Cooling |
Connectivity | 4G LTE, Wi-Fi 802.11ac, Bluetooth 5.1, USB-C |
Fingerprint Sensor | Side-mounted fingerprint sensor |
Colors Available | Cyber Black, Electric Blue |
Samsung Galaxy M32s:
Samsung’s Galaxy M series has been well-received in the mid-range segment, and the M32s caters to gamers with its Exynos 9611 chipset and Mali-G72 GPU. While not as powerful as some of its competitors, it still offers a decent gaming performance. The device features a 6.5-inch Super AMOLED display, providing rich colors and deep blacks, which enhances the gaming experience.
Samsung Galaxy M32s | Specifications |
---|---|
Display | 6.4-inch Super AMOLED |
Resolution | Full HD+ (2400 x 1080 pixels) |
Processor | MediaTek Helio G85 |
RAM | 6GB or 8GB |
Storage | 128GB |
Rear Camera | Quad Camera Setup: |
– 64MP primary sensor | |
– 8MP ultra-wide-angle lens | |
– 5MP macro lens | |
– 5MP depth sensor | |
Front Camera | 32MP |
Battery | 6000 mAh |
Charging | 25W Fast Charging |
Operating System | Android 11 with One UI |
Colors Available | Black, Blue, White |
Other Features | – Fingerprint sensor (side-mounted) |
– Face Unlock | |
– Dolby Atmos support | |
– USB Type-C port |
Motorola Moto G60:
Motorola has made a comeback in the Indian market with its feature-packed Moto G series. The Moto G60 sports a Qualcomm Snapdragon 732G processor and an Adreno 618 GPU, providing smooth gaming performance. Its 6.8-inch FHD+ display with a 120Hz refresh rate ensures an immersive gaming experience.
Model | Motorola Moto G60 |
---|---|
Processor | Qualcomm Snapdragon 732G |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000 mAh |
Display | 6.8-inch IPS LCD |
Resolution | 1080 x 2460 pixels |
Rear Camera Setup | 108 MP (Primary) |
8 MP (Ultrawide) | |
2 MP (Depth Sensor) | |
Front Camera | 32 MP |
Operating System | Android 11 |
User Interface | Stock Android |
Fingerprint Sensor | Rear-mounted |
Face Unlock | Yes |
3.5mm Audio Jack | Yes |
Connectivity | Wi-Fi, Bluetooth, GPS |
SIM Card Slots | Dual SIM (Nano-SIM) |
Colors Available | Dynamic Gray, Frosted Champagne |
Asus Zenfone 8 Flip:
Asus has a strong reputation in the gaming community with its ROG series, but the Zenfone 8 Flip offers a gaming-friendly experience at a more affordable price. It features a Snapdragon 888 processor and an Adreno 660 GPU, making it a powerhouse for gaming. The unique rotating camera module also doubles up as a game streaming tool, allowing gamers to showcase their skills effortlessly.
Asus Zenfone 8 Flip | Specifications |
---|---|
Display | 6.67-inch AMOLED |
Resolution | 2400 x 1080 pixels |
Processor | Qualcomm Snapdragon (exact model may vary) |
RAM | (RAM options may vary, e.g., 8GB or 12GB) |
Storage | (Storage options may vary, e.g., 128GB or 256GB) |
Rear Camera | Triple Camera Setup (exact specs may vary) |
Front Camera | Motorized Flip-up Camera System (exact specs may vary) |
Battery Capacity | (Battery capacity may vary, e.g., 5000 mAh) |
Operating System | Android (exact version may vary) |
User Interface | ASUS ZenUI or ASUS ZenUI (exact version may vary) |
Connectivity | 5G, 4G LTE, Wi-Fi, Bluetooth, USB Type-C |
Biometric Security | Fingerprint sensor (location may vary) |
Colors | (Color options may vary) |
Price (INR) | 19,990 |
Conclusion:
With the gaming industry thriving and mobile gaming becoming more accessible, choosing the right smartphone is crucial for an enjoyable gaming experience. The options mentioned above offer excellent performance, immersive displays, and long-lasting batteries, making them the top choices for gaming phones under 20000 INR in India for the year 2023. However, it’s essential to consider the latest updates and reviews before making a final decision to ensure that you get the best gaming phones that suits your needs and budget.